|
FACE THE MUSIC |
| Artist | Titel | Album | Length | Year | Genre |
| Ace Karaoke | Evil Woman | Legends Series CDG LG211 - Sty | 03:18 | 2007 | Instrumental |
| Ace Karaoke | Strange Magic | Legends Series CDG LG211 - Sty | 04:45 | 2007 | Instrumental |
| Andy Mathee ft. Billy Jack Williams | Evil Woman | Party Children | 06:07 | 2000 | Sample |
| Andy Mathee ft. Billy Jack Williams | Evil Woman | Party Children | 02:56 | 2000 | Sample |
| Atlawz | Fire On High | LAWZtrumentals | 02:50 | 2005 | Sample |
| Bboy | Fire On High | Super breakdance mix tape | 03:19 | 2005 | Remix |
| Beau Jocque | Evil Woman | I'm Coming Home (Zydeco Horse) | 03:08 | 2000 | Sample |
| Ben Cakebread | Evil Woman | Ben Cakebread | 02:38 | 2008 | Remix |
| Björn Lynne aka Dr. Awesome | Fire On High | Decade (Amiga Computer Mix) | 06:21 | 1996 | Sample |
| Bluetortillas | Evil Watchtower | Witchcraft | 02:49 | 2007 | Sample |
| The Bran Flakes | Let Us Praise Him Children! | Hey Won't Somebody Come and Play? | 04:37 | 2006 | Sample |
| Brian B | Evil Woman | Brian B | 03:00 | 2009 | Remix |
| Cam Calante | Fire on High | Simply the Best | 01:59 | 2009 | Remix |
| Casey McCammon | One Summer Dream | ELO Covers | 04:26 | Cover | |
| Casey McCammon | Waterfall | ELO Covers | 04:08 | Cover | |
| Cottonwood | Evil Woman | Cottonwood (Live '75) | 04:48 | 1975 | Cover |
| Creedsight | Evil Woman | Live Himmelpforten 2007 | 04:20 | 2007 | Cover |
| D Incredible Hall | Evil Woman | D Incredible Hall | 03:36 | Cover | |
| Daft Punk | Face to Face (Evil Woman) | Discovery | 04:05 | 2001 | Sample |
| Danick B | Evil Woman | Danick B | 03:14 | 2009 | Instrumental |
| Dark6 | Evil Woman(Dance Mix) | Dark6 | 02:21 | 2006 | Remix |
| Darren Hayes | Strange Magic | Ella Enchanted Soundtrack | 03:52 | 2004 | Cover |
| David | Evil Woman (RPLM Studio) | David | 04:13 | Cover | |
| Dingo | Evil Woman | www.dingorock.com | 03:29 | 2007 | Cover |
| Discovery | Evil Woman | El Tributo a Electric Light Orchestra | 02:35 | 2005 | Cover |
| DJ Craze & Juju | Fire On High / As 'Elo' | DJ Craze & Juju | 06:54 | Sample | |
| DJ Earlybird | Evil Woman | Reel Seven Marvin 'Too Busy Thinking About the Evil Woman' | 03:13 | 2007 | Remix |
| DJ Flash | Evil Woman | www.dj-electrohouse.com | 03:49 | 2007 | Sample |
| DJ Goss | Fire On High | DJ Goss | 01:46 | Remix | |
| DJ Nikko | Evil Woman (dj nikko filtered mix) | DJ Nikko | 05:14 | 2007 | Remix |
| DJ Panic | Evil Woman(I'm Beepin' You) | DJ Panic | 03:32 | 2007 | Sample |
| DJ Stroke | Fire on High | Big S | 02:33 | 2008 | Remix |
| Dj Topcat | Evil Woman(Evil Bitch) | Mashups and remix Sept. | 03:14 | 2007 | Remix |
| DJ Twista | Fire On High | DJ Twistah | 02:42 | 2007 | Remix |
| DJ Woodo | Fire On High | DJ Woodo | 03:17 | 2007 | Remix |
| DJL! | Evil Woman(Swank Society Mix) | Lovingly Crafted v3 - Versatile Styles | 16:21 | 2007 | Original |
| Drowning By Numbers | Evil Woman | Drowning By Numbers | 03:39 | Cover | |
| Egg Babies Orchestra | Evil Woman | Live @ Lord Baltimore | 04:45 | 2008 | Cover |
| El Creepo feat. Vincent Price | Evil Woman / as 'To Become A Werewolf' | Night of the Monster Mash-ups | 03:27 | 2008 | Remix |
| Electric Light Orchestra | Down Home Town | Face the Music Expanded Edition | 03:57 | 1976 | Original |
| Electric Light Orchestra | Evil Woman | Face the Music Expanded Edition | 04:32 | 1976 | Original |
| Electric Light Orchestra | Evil Woman | Survivor 2 Australian Outback - Jerri's Mix | 04:30 | Original | |
| Electric Live Orchestra | Evil Woman (Live) | Tribute to E.L.O. | 04:57 | 2007 | Cover |
| Electric Light Orchestra | Evil Woman [Stripped Down Mix] | Face the Music Expanded Edition | 05:02 | 1976 | Original |
| Electric Light Orchestra | Evil Woman Rehearsel | Face the Music Expanded Edition | 02:35 | 1976 | Original |
| Electric Light Orchestra | Evil Woman with Extra Verse | Face the Music Expanded Edition | 05:09 | 1976 | Original |
| Electric Light Orchestra | Evil Woman(Jeff Not the Lead Vocal) | Face the Music Expanded Edition | 04:10 | 1976 | Original |
| Electric Light Orchestra | Fire on High | Face the Music Expanded Edition | 05:34 | 1976 | Original |
| Electric Light Orchestra | Fire on High [Early Alternative Mix] | Face the Music Expanded Edition | 03:25 | 1976 | Original |
| Electric Light Orchestra | Fire on High Remix | Face the Music Expanded Edition | 06:50 | 2008 | Remix |
| Electric Light Orchestra | Nightrider | Face the Music Expanded Edition | 04:28 | 1976 | Original |
| Electric Light Orchestra | One Summer Dream | Face the Music Expanded Edition | 05:53 | 1976 | Original |
| Electric Light Orchestra | Poker | Face the Music Expanded Edition | 03:35 | 1976 | Original |
| Electric Light Orchestra | Poker(live at the BBC) | Live at the BBC 1976 | 04:20 | 1976 | Original |
| Electric Light Orchestra | Strange Magic | Face the Music Expanded Edition | 04:32 | 1976 | Original |
| Electric Light Orchestra | Strange Magic [U. S. Single Edit] | Face the Music Expanded Edition | 03:30 | 1976 | Original |
| Electric Light Orchestra | Waterfall | Face the Music Expanded Edition | 04:14 | 1976 | Original |
| Electric Light Orchestra | Waterfall [Instrumental Mix] | Face the Music Expanded Edition | 04:15 | 1976 | Original |
| ELO Beyond the blue (Live) | Evil woman | ELO Beyond the blue (Live) | 04:02 | Cover | |
| Finding Theresa | Strange Magic | Finding Theresa | 04:09 | 2006 | Cover |
| The FreshEST Kids with D. Buen | Evil Woman | The FreshEST Kids with D. Bu | 03:10 | 2007 | Sample |
| The GM Disco Farmers | Evil Woman | Harvest Festival EP | 08:09 | 2007 | Cover |
| Go Home Productions | Evil Woman As 'Supreme Evil' | GHP Complete: CD9 'The Bootlegs | 03:07 | 2007 | Remix |
| God Within | Fire on High | The Phoenix R.I.T.M.'s River& Rain Mix | 09:09 | 1994 | Sample |
| God Within | Fire on High | The Phoenix Rape Me Radio Reduction | 03:48 | 1995 | Sample |
| God Within | Fire on High | The Phoenix Someday My Plane Will Crash | 07:24 | 1994 | Sample |
| God Within | Fire on High | The Phoenix Steal From The Rich | 08:10 | 1994 | Sample |
| God Within | Fire on High | The Phoenix Throw Your Guns Edit | 07:00 | 1994 | Sample |
| Graham Blvd | Evil Woman | Hard Rock '70s, Vol. 5 | 03:18 | 2008 | Cover |
| Great Scott | Strange Magic | Rakim vs ELO Strange Ghetto Ma | 05:44 | 2009 | Sample |
| Griotte | Evil Woman | Griotte | 04:07 | Cover | |
| Hard Rain | Evil Woman | Hard Rain (Live) | 04:03 | Cover | |
| Harmony | Strange Magic | Harmony's Songs | 04:07 | 2008 | Cover |
| Hazard | Waterfall | Chojnice - ELO 2005 | 04:17 | 2005 | Cover |
| Headlong | Evil Woman | Close Enough for Now | 04:28 | 2003 | Cover |
| High Frequency | Evil Woman | High Frequency | 03:19 | 2007 | Cover |
| Hit Crew | Evil Woman | 30 Greatest Classic Rock | 03:19 | 2003 | Cover |
| Hit Men Music | Fire On High | The beats Vol.1 | 03:55 | 2009 | Remix |
| Inspired Minds | Fire On High | Inspired (sampled heat) | 04:30 | 2008 | Sample |
| Jack Livingston Orchestra & Singers | Evil Woman | Wild West Hero | 04:05 | 1979 | Cover |
| Jahad | Evil Woman | Jahad | 03:15 | Remix | |
| Jan Turkenburg | Fire On High | Jan Turkenburg As 'Giant Steps' | 06:57 | Sample | |
| Javier Penna | Evil Woman | Cassius toop toop javier penna remix 07 | 07:37 | 2007 | Sample |
| Jcharades | Evil Woman | www.soundclick.com | 04:01 | 2005 | Remix |
| Jim Fusco | Evil Woman | The Laptop Sessions | 03:32 | 2008 | Cover |
| Jon Kahn | Evil Woman | Evil Woman | 04:13 | Cover | |
| Kaje Exclusive DLX | Evil Woman | www.soundclick.com | 03:15 | 2004 | Cover |
| Kamakaze Clique | Fire on High | Clique Bang | 02:05 | 2008 | Sample |
| Karaoke in the Style of Hall and Oates | Strange Magic | Karaoke - Sing Lost Classics, vol.17 | 04:44 | 1996 | Cover |
| Karaoke Pop | Evil Woman(karaoke) | Karaoke - Sing Lost Classics, vol.17 | 03:33 | 2008 | Instrumental |
| Karaoke Starseries | Strange Magic (Karaoke) | Hits of Electric Light Orchestra Vol 1 | 04:09 | 2002 | Instrumental |
| The Kid Carnage | Fire on High(Starz) | www.soundclick.com | 03:49 | 2006 | Remix |
| K-Rush | Fire On High | K-Rush | 01:22 | Sample | |
| The K-Tel Hitmachine | Evil Woman | ELO Tribute with Tosca String Quartet Antone's (Austin, TX) | 04:40 | 2006 | Cover |
| The K-Tel Hitmachine | Strange Magic | ELO Tribute with Tosca String Quartet Antone's (Austin, TX) | 04:37 | 2006 | Cover |
| Kurst JM | Fire on High | Kurst JM | 04:08 | 2009 | Remix |
| Lawz Spoken | Fire On High | Lawz Spoken | 02:48 | Cover | |
| Leco Juca | Evil Woman | The Sound Circus | 05:00 | 2008 | Instrumental |
| LetMoJoe | Evil Woman | as 'Suffragette Woman' | 03:37 | Sample | |
| Lighthouse Band | Evil Woman | Lighthouse Band (Live) | 04:29 | Cover | |
| Lil Rascalz Inc | Evil Woman | Lil Rascalz Inc | 04:50 | Remix | |
| Little Thief | Evil Woman | 12" Single | 06:13 | 2005 | Remix |
| Lobster | Fire On High | as 'Behind Blue Fire' (ELO vs The Who) | 04:21 | Remix | |
| Maidah Productions | Evil Woman | 13 songs available Maidah Pro | 02:51 | 2007 | Sample |
| Mark Helm | Strange Magic | Lynne Me Your Ears | 03:55 | 2001 | Cover |
| Miah Lanski | Evil Woman | Miah Lanski | 03:15 | 2007 | Remix |
| Michael Bell | Evil Woman | Electric Light Orchestra Covers | 04:16 | Cover | |
| Michael Bell | Strange Magic | Electric Light Orchestra Covers | 04:31 | Cover | |
| Michael Stipe & Lucious Jackson | Evil Woman | R.E.M. concert at Madison Square Garden | 03:41 | 1995 | Cover |
| Midnight Thugs | Evil Woman | Midnight Thugs | 03:14 | Cover | |
| Mike Covers | Evil Woman | Esnips.com | 04:16 | 2008 | Remix |
| Mike Posner & the Brain Trust | Evil Woman | A Matter of Time | 03:01 | 2009 | Remix |
| Moe | Evil Woman | 2005-11-26 - Roseland Ballroom | 09:46 | 2005 | Cover |
| Obese | Fire On High | Soundclick.com | 04:09 | 2009 | Remix |
| Orchestra Electronic Man | One Summer Dream | Orchestra Electronic Man | 03:45 | Cover | |
| OrKestra | Fire on High | live in Reno | 02:56 | 2008 | Cover |
| Orkestra | Evil Woman | Orkestra (Acoustic Live) | 04:31 | 1987 | Cover |
| OthE.L.O. | Strange Magic | OthE.L.O. musical | 03:43 | 2007 | Cover |
| OthE.L.O. | Fire On High | OthE.L.O. musical | 01:43 | 2007 | Cover |
| Patty Pravo | Evil Woman | Tanto As 'E Io Cammino' | 03:50 | 1998 | Cover |
| The Periodix | Evil Woman | Too Cool For You | 03:17 | 2007 | Sample |
| Phil Bates | Evil Woman | A Little Light on an Electric Night (Live) | 04:50 | 1996 | Cover |
| Philthyproductions | Evil Woman | www.soundclick.com | 02:16 | 2007 | Remix |
| Phreshtrax | Evil Woman | www.acidplanet.com | 03:12 | 2006 | Sample |
| Phunk & Loveless | Evil Woman | as 'Evil Woman Tribute (Original Mix) | 07:23 | 2006 | Remix |
| Phunk & Loveless | Evil Woman | DanceRecords.com (2006 house mix) | 07:20 | 2006 | Remix |
| Pi-Zazie Rainyday | Evil Woman | The Sound Circus | 04:26 | 2009 | Instrumental |
| Plug | One Summer Dream | Image Conscious | 04:58 | 2008 | Remix |
| Prairie Sons and Daughters | One Summer Dream | Lynne Me Your Ears: A Tribute to the Music of Jeff Lynne | 07:17 | 2001 | Cover |
| Pussycat Dolls | Beep | PCD, Will.i.am | 03:49 | 2005 | Sample |
| Pussycat Dolls & Lange Frans | Beep! | (Pytski's Lange Frans Streetstyle Edit) | 02:58 | 2006 | Sample |
| Pytski | Ain't No Other Evil Woman | E.L.O. vs Christina Aguilera | 03:57 | 2007 | Remix |
| Quarashi | Nightrider | Single (Mess It Up) | 03:44 | 2003 | Cover |
| Randakk | Fire On High | Randakk (Turn Back Mix) | 01:34 | Remix | |
| Red Fir Productions | Evil Woman | Red Fir Productions | 04:56 | 2008 | Remix |
| Richia | Evil Woman | Funky House Remix | 03:26 | Remix | |
| Rise | Evil woman | The Essential Electric Light Orchestra | 04:56 | 2003 | Remix |
| Rise and Consise | Evil Woman | Getting It Out Vol. 1 | 04:02 | 2006 | Sample |
| R-jay26 | Look at me now | Hoodrat | 04:40 | 2006 | Sample |
| The Rocket Summer | Strange magic | ELO Classics | 04:09 | 2005 | Cover |
| Rodriguez | Evil Woman | Piano Version | 01:11 | Instrumental | |
| Ross Rice | Evil Women | Lynne Me Your Ears: A Tribute to the Music of Jeff Lynne | 04:52 | 2001 | Cover |
| Sexton Blake | Evil Woman | Plays the Hits! | 04:51 | 2007 | Cover |
| Shelo | Evil Woman | The Real Evil Women | 04:29 | 2006 | Cover |
| Sherry-Lee Wisor | Strange Magic | Sherry-Lee Wisor | 02:42 | 2008 | Cover |
| Sicknosis | Evil Woman | Sicknosis | 03:18 | Instrumental | |
| Sixt Wave | Strange magic | Sixt Wave | 04:22 | Cover | |
| Smoku | Fire On High | Smoku music OFFICIAL (Rock Da Beat Remix) | 03:19 | 2008 | Remix |
| Soccerrich12 | Evil Woman | iCompositions | 01:39 | 2005 | Remix |
| Soul Classics | Evil Woman | Soul Classics | 04:28 | Cover | |
| Soul Hooligan ft. Diana King | Evil Woman | Austin Powers in Goldmember Ost | 03:46 | 2002 | Remix |
| Steve Rushton | Starnge Magic | The Wizards Of Waverly Place S | 03:25 | 2009 | Cover |
| Stevie Riks | Strange Magic | Stevie Riks | 02:08 | 2007 | Cover |
| Stosh | Strange Magic | Stoshtmusic (Magic Show) | 03:36 | 2007 | Sample |
| Strophic | Fire On High | Kings Arrival | 04:48 | 2007 | Remix |
| Szkola Muzyczna | Strange Magic | Chojnice - ELO 2005 | 03:15 | 2005 | Cover |
| Team Piggy FTN | Evil Woman | The Proof is in Pumpkin | 03:26 | 2006 | Cover |
| THa Motha(bleepin) flame | Fire on High Ft Lion Hearts | Hip Hop Defined | 03:57 | 2008 | Sample |
| The ELO Experience | Evil Woman | Live At The Robin 2 Wolverhampton | 04:25 | 2008 | Cover |
| The Hamptons | Evil Woman | Evil Woman EP | 07:11 | 2007 | Sample |
| The Hamptons | Evil Woman | Evil Woman EP (Jack Trash) | 08:02 | 2007 | Sample |
| The Hamptons | Evil Woman | Evil Woman EP (Salad Fingers Mix) | 07:31 | 2007 | Sample |
| The Hamptons | Evil Woman | Evil Woman EP (Shmuel Flash & Huge-A remix) | 08:04 | 2007 | Sample |
| The Sands | Evil Woman | The Sands | 04:16 | Cover | |
| Thoz Guyz | Evil Woman | Memorial Center in Red Deer Alberta | 05:20 | 2007 | Cover |
| Tufano & Giammarese | Nightrider | The Other Side | 04:22 | 1977 | Cover |
| Two Amigos | Fire On High | Los puerbos (Jambo's Strings & Things Mix) | 07:06 | 1994 | Sample |
| Two Amigos | Fire On High | Los puerbos (Summer Madness Mix) | 05:58 | 1994 | Sample |
| Unknown | Evil Woman | Remix | 03:25 | 2009 | Remix |
| V.A. | Strange Magic (Vocal) | Hits of Electric Light Orchestra Vol 1 | 04:09 | 2002 | Cover |
| Wonafan | Evil Woman | Wonafan | 03:54 | Remix | |
| Xanadu On Broadway Première | Evil Woman | Musical Xanadu On Broadway | 02:51 | 2007 | Cover |
| Xanadu On Broadway Première | Strange Magic | Musical Xanadu On Broadway | 01:55 | 2007 | Cover |
| Xtronika | Evil Woman | (Progressive House Remix) | 06:33 | 2006 | Cover |
| Zoom Platinum Artists | Evil Woman | Zoom Platinum Artists - Volume 88 | 04:13 | 2006 | Instrumental |
|
![]() |
MAIN PAGE |
![]() |