|
TIME |
| Artist | Titel | Album | Length | Year | Genre |
| A. Liver | Ticket to the Moon | Amelia.SM | 02:44 | 2007 | Cover |
| Ace Karaoke | Hold On Tight | Legends Series CDG LG211 - Sty | 03:06 | 2007 | Instrumental |
| Alec Loves | The Way Life's Meant To Be | Youtube | 04:39 | 2008 | Cover |
| Au Revoir Simone | Here Is The News | Buffetlibre Rewind 2 | 02:30 | 2009 | Revival |
| Audio X | Twilight (Intro Mix) | Audio X | 05:04 | 2008 | Sample |
| Bearly | Ticket To The Moon | Bearly | 04:13 | Cover | |
| Bearly | Twilight | Bearly | 04:29 | Cover | |
| Bill Lloyd | When Time Stood Still | Lynne Me Your Ears: A Tribute to the Music of Jeff Lynne | 03:28 | 2001 | Cover |
| BillWx | Hold On Tight24bitx | Lost Planet | 08:22 | 2000 | Original |
| BillWx | Twilight | Lost Planet | 03:40 | 2000 | Remix |
| BillWx | Twilight | Lost Planet (Bill Extended Mix) | 05:00 | Remix | |
| Blackroses | Lights go Down | Chuukeese Way | 03:43 | 2007 | Cover |
| Brave Saint Saturn | Here Is The News | Anti-Meridian | 03:42 | 2008 | Cover |
| Brave Saint Saturn | Here Is The News | Anti-Meridian (ELO Style Radio Edit) | 03:31 | 2008 | Cover |
| Brave Saint Saturn | Prologue | So Far from Home | 01:32 | 2000 | Cover |
| Buzby | Hold On Tight | Tribute to ELO | 03:10 | Cover | |
| Canibus | Ticket to the Moon | Youtube | 03:33 | 2008 | Cover |
| Casey McCammon | 21st Century Man | ELO Covers | 04:39 | Cover | |
| Casey McCammon | Ticket to the Moon | ELO Covers | 03:59 | Cover | |
| Chelsi | Ticket To The Moon | Chelsi(Live) | 02:11 | Cover | |
| Chocolate Fashion | Twilight | Chocolate Fashion | 05:42 | Cover | |
| Cut Copy | Far Away | In Ghost Colours | 04:57 | 2008 | Sample |
| Detnator | Ticket To The Moon | Detnator Presents | 01:54 | 2007 | Remix |
| Dictionary Choir | Twilight | Dictionary Choir | 04:38 | Cover | |
| DJ Bacon | Lights Go Down | Happy Dance 5 | 01:05 | 2006 | Sample |
| DJ Boo | Tightrope | DJ Boo | 03:57 | 2009 | Sample |
| DJ Dan | Hold On Tight | Green Eggs N Guvt sheez | 03:07 | 2006 | Cover |
| DJ Swed ft.Nati Gale | Twilight | Youtube | 03:56 | 2008 | Remix |
| Dr. Yo | Yours truly, 2095 | Unoriginal Masters (Sex Medley) | 08:24 | Sample | |
| Eco | Hold on tight | Into The Light | 02:52 | Cover | |
| Electric Light Orchestra | 21st Century Man | Time | 04:09 | 1981 | Original |
| Electric Light Orchestra | Another Heart Breaks | Time | 03:48 | 1981 | Original |
| Electric Light Orchestra | Epilogue | Time | 01:32 | 1981 | Original |
| Electric Light Orchestra | From the Sun to the World | Time (Boogie, No. 1) | 03:17 | 1981 | Original |
| Electric Light Orchestra | Here Is the News | Time | 03:46 | 1981 | Original |
| Electric Light Orchestra | Hold on Tight | Time | 03:06 | 1981 | Original |
| Electric Light Orchestra | Julie Don't Live Here | Time | 03:40 | 1990 | Original |
| Electric Light Orchestra | Lights Go Down | Time | 03:33 | 1981 | Original |
| Electric Light Orchestra | Prologue | Time | 01:16 | 1981 | Original |
| Electric Light Orchestra | Rain Is Falling | Time | 03:55 | 1981 | Original |
| Electric Light Orchestra | Ticket to the Moon | Time | 04:07 | 1981 | Original |
| Electric Light Orchestra | Twilight | Time | 03:42 | 1981 | Original |
| Electric Light Orchestra | Way Life's Meant to Be | Time | 04:39 | 1981 | Original |
| Electric Light Orchestra | When Time Stood Still | Time | 03:34 | 1990 | Original |
| Electric Light Orchestra | Yours Truly, 2095 | Time | 03:12 | 1981 | Original |
| Electronic Lost Planet Orchestra | Rain Is Falling | Lost Planet | 04:02 | 2007 | Instrumental |
| Elephant Armada | Ticket To The Moon | Elephant Armada | 02:20 | Cover | |
| ELO Part II | Hold On Tight | One Night' Disc 2 | 01:57 | Cover | |
| Face to Fake | Twilight | Face to Fake | 02:28 | Cover | |
| Fenders | Hold On Tight | It's Magic | 03:08 | 2006 | Cover |
| Fill the Morgue Entertainment | Ticket to the Moon | Fill the Morgue Entertainment | 03:36 | Cover | |
| Flemming | Hold On Tight | Flemming | 03:11 | Instrumental | |
| Fonky Family | Twilight | Art de Rue (Dans la Légende) | 04:10 | 2001 | Cover |
| Frost | Here Is the News | Frost | 03:54 | Cover | |
| Fun Master | The Lights Go Down | Fun Master | 03:06 | Cover | |
| Giovanni | Ticket to the Moon | 3-track cd single | 03:45 | 2006 | Cover |
| Giovanni | Ticket to the Moon | 3-track cd single (Ext. Mix) | 04:49 | 2006 | Cover |
| Giovanni | Ticket to the Moon | 3-track cd single (Radio Mix) | 03:50 | 2006 | Cover |
| Goldenscan | Another Heart Breaks | Sunrise | 04:25 | 2003 | Remix |
| Goldenscan | Another Heart Breaks | Sunrise (DJ Tiesto Remix) | 09:54 | 2003 | Remix |
| Goldenscan | Another Heart Breaks | Sunrise (Liquid Life Remix) | 07:38 | 2003 | Remix |
| Goldenscan | Another Heart Breaks | Sunrise (Pulsar Remix) | 04:46 | 2003 | Remix |
| Goldenscan | Another Heart Breaks | Sunrise (Pulser 6am Remix) | 07:52 | 2003 | Remix |
| Goldenscan | Another Heart Breaks | Sunrise (Ronski Speed Remix) | 07:34 | 2003 | Remix |
| Gooze | Hold On Tight | Gooze | 02:40 | Cover | |
| Hazard | Hold On Tight | Chojnice - ELO 2005 | 03:07 | 2005 | Cover |
| Hironi Iwasaki | Twilight | Recital (Live) | 04:02 | 1980 | Cover |
| Inahuan | Twilight | Piano Version | 02:32 | Cover | |
| Invisible Sun Odessy | Yours Truly, 2007 | I.S.O. | 03:12 | 2007 | Cover |
| iSweat Fitness Music | Hold On Tight | iSweat Fitness Music, Vol. 98: Tribute to Electric Light Orchestra | 04:41 | 2008 | Remix |
| James Last Orchestra | Hold On Tight | Non Stop Dancing 1982 | 01:47 | Instrumental | |
| J-Hood | Ticket To The Moon | J-Hood as 'ELO' | 03:44 | Sample | |
| Jim Davidson | Twilight (Incl. Prologue) | Jim Davidson | 02:44 | Cover | |
| Joe Dolan | The Way Life's Meant to Be | Joe Dolan | 03:14 | Cover | |
| Jorge Divencenzi | Hold On Tight | (ELO vs Dave Edmunds) | 04:19 | Remix | |
| Karolina | Ticket To The Moon | Karolina (Piano Remix) | 02:14 | Instrumental | |
| KBMusik | Hold on Tight | The Barner-Vinkel Project | 03:05 | 2007 | Cover |
| Knightsband | Twilight Cap Salou | Knightsband | 04:47 | Cover | |
| Korzin | Ticket to the Moon | Korzin (Live) | 03:55 | Cover | |
| Lana Lane | When Time Stood Still | Ballad Collection | 05:48 | 1998 | Cover |
| Lanfear | Twilight | Lanfear | 03:53 | Cover | |
| Lil Band O Gold | Hold On Tight | Lil Band O Gold | 03:17 | 2007 | Cover |
| Lukmuk | Ticket to the Moon | Lukmuk (Gypsy Mix) | 05:44 | Remix | |
| Mama Ladilla | Twilight | Live '04 As 'Toilet' | 03:12 | 2004 | Cover |
| Megaafonia | Here Is the News | Megaafonia As 'Telediario' | 04:17 | Cover | |
| mExLoKo rOcK n rOlL | Hold On Tight | mExLoKo rOcK n rOlL | 02:54 | 2009 | Cover |
| Mike Vasas | 21st Century Man | Live in Kalamazoo | 04:20 | 2007 | Cover |
| Mike Wail | Is That What U Want | Mike Wail | 03:24 | Remix | |
| Naht | Yours Truly, 2095 | V.A/A Strange Stroke of Fate | 03:17 | 2002 | Cover |
| Nico | Four Little Diamonds | as 'Far Away - Diamonds Mix' | 00:52 | Sample | |
| Orkestra | Hold On Tight | Orkestra | 02:17 | 1987 | Cover |
| Orkestra | Prologue-Twilight | Orkestra | 04:25 | 1987 | Cover |
| Orkestra | Ticket to the Moon | Orkestra | 04:02 | 1987 | Cover |
| Pablo Montero | Another Heart Breaks | Pablo Montero | 03:37 | 2008 | Cover |
| Paganini Horror | Twilight | Paganini Horror Movie | 03:08 | 1989 | Cover |
| Pain | Here Is the News | Zombie Slam - Ep | 03:55 | 2007 | Cover |
| Panicbomber | Four Little Diamonds | (Panicbomber Version) as 'Four Scary Diamonds' | 04:07 | 2008 | Cover |
| Paris Studio Orchestra & Singers | Hold On Tight | It Was 1981, Vol. 3 | 03:11 | 2008 | Cover |
| Paul Trappett | Prologue | Trap's ELO Song Sequences library | 01:25 | Instrumental | |
| Paul Trappett | Twilight | Trap's ELO Song Sequences library | 04:56 | 1992 | Instrumental |
| Paul Trappett | Twilight | Trap's ELO Song Sequences library (Version 2) | 04:45 | Instrumental | |
| Peris Cylton | Ticket To The Moon | Peris Cylton (Live) | 01:32 | Cover | |
| Perpetual | Ticket To The Moon | Perpetual | 01:05 | 2008 | Instrumental |
| Peter Orloff | Way Life's Meant to Be | Schlager Rendezvous (Der Andere) | 03:53 | 2003 | Cover |
| Phil Bates | Hold on tight | A Little Light on an Electric Night | 03:51 | 1996 | Cover |
| Phuture Cube | Twilight | Phuture Cube as 'Twirlight' | 06:53 | Sample | |
| Polyphone | Hold On Tight | Polyphone | 02:51 | Cover | |
| Private Godfrey | Hold On Tight | Private Godfrey | 03:14 | 2008 | Cover |
| Project 77 | When Time Stood Still | Project 77 | 04:08 | Cover | |
| Public | Twilight Yours Truly | Public | 04:29 | 2008 | Remix |
| Ray Hamilton Orchestra | Hold on tight | The Best Of The 80's 1981 | 03:00 | 2006 | Cover |
| Rockaria | Hold On Tight | Rockaria | 01:54 | Cover | |
| Ruby Topaz/Mark Bram / Ruby Topaz | Getting To The Point | Topaz Rarities | 03:59 | 2006 | Cover |
| Ryszard Stopa z Chojnic | Ticket to the moon | Chojnice - ELO 2005 | 04:14 | 2005 | Cover |
| Scarlet Blonde | Here is The News | DawnyVic | 04:09 | 2009 | Other |
| Sergio | From The End Of The World | Multiverso Paralisto | 03:15 | 2009 | Cover |
| Sergio | Rain Is falling | Multiverso Paralisto | 03:30 | 2009 | Cover |
| Shazam | Twilight | Shazam! | 03:12 | 1999 | cover |
| Shleml | Danger Ahead | Shleml (Different Mix) | 03:45 | Remix | |
| Sirena | Hold On Tight | Sirena | 00:47 | 2009 | Cover |
| Splogman | Letter from Spain | Easymusic 2 | 01:54 | 2008 | Cover |
| Still Fire | When Time Stood Still | Still Fire | 05:10 | 2007 | Cover |
| Stuarts Awesome Bootleg Mix | Here Is the News and the Whale | Bootleg Raarfm | 12:31 | 2004 | Remix |
| Subs Random Shit | When Time Stood Still | Subs Random Shit | 04:08 | Cover | |
| Terrorist Traxx | Ticket To The Moon | Terrorist Traxx | 04:08 | 2008 | Remix |
| The ELO Experience | Hold On Tight | Live At The Robin 2 Wolverhampton | 03:09 | 2008 | Cover |
| The ELO Experience | Prologue | Live At The Robin 2 Wolverhampton | 01:12 | 2008 | Cover |
| The ELO Experience | The Way Life's Meant To Be | Live At The Robin 2 Wolverhampton | 04:50 | 2008 | Cover |
| The ELO Experience | Twilight | Live At The Robin 2 Wolverhampton | 03:36 | 2008 | Cover |
| The Chipmunks | Hold On Tight | Chipmunk Rock | 02:51 | Cover | |
| The Chipmunks with Alvin | Hold On Tight | Chipmunk Adventure | 03:06 | 1987 | Cover |
| The Geese Fighters | Twilight | A Tribute To Electric Light Orchestra | 03:30 | 2000 | Cover |
| The Onoband | Hold on Tight | One Year at Time | 03:05 | 2007 | Cover |
| The Players association | Twilight | The players association | 00:38 | Sample | |
| The Rocket Theory | Another Heart Breaks | The Rocket Theory | 03:37 | 2008 | Instrumental |
| The Yamacheez | Twilight | Live | 03:19 | Cover | |
| The Yamacheez | Twilight | The Yamacheez | 03:13 | Cover | |
| Valtchan | Hold On Tight | Valtchan | 02:43 | Cover | |
| Volker Lechtenbrink | The Way Life's Meant To Be | Der Ganze Lechtenbrink (Nur ein Fremder) | 04:31 | 2000 | Cover |
| Wildride And The Blues Blazers | 21st Century Man | The Angel Album | 03:00 | 2008 | Cover |
| Wildride And The Blues Blazers | From The End Of The World | The Angel Album | 03:02 | 2008 | Cover |
| Wildride And The Blues Blazers | Hold On Tight | The Angel Album | 02:49 | 2008 | Cover |
| Wildride And The Blues Blazers | Rain Is Falling | The Angel Album | 03:00 | 2008 | Cover |
| Wildride And The Blues Blazers | The Lights Go Down | The Angel Album | 04:23 | 2008 | Cover |
| Wildride And The Blues Blazers | The Way Life's Meant To Be | The Angel Album | 04:30 | 2008 | Cover |
| Wildride And The Blues Blazers | Ticket To The Moon | The Angel Album | 02:49 | 2008 | Cover |
| Wildride And The Blues Blazers | Twilight | The Angel Album | 03:26 | 2008 | Cover |
| Wildride And The Blues Blazers | Yours Truly, 2095 | The Angel Album | 03:35 | 2008 | Cover |
| X-Mode records | Ticket To The Moon | X-Mode in da House | 03:37 | 2009 | Sample |
| Yc | Ticket To The Moon | Yc | 03:39 | 2009 | Remix |
| Zoom Entertainment Music | Hold On Tight | Zoom Platinum Artists - Volume 88 | 03:07 | 2006 | Instrumental |
| Zoom Karaoke | Hold On Tight | Pop Classics Collection vol.57 | 03:07 | 2008 | Cover |
| Zoom Karaoke | Hold On Tight | Pop Classics Collection vol.57 (Karaoke) | 03:07 | 2008 | Instrumental |
|
![]() |
MAIN PAGE |
![]() |